Open Cast Polyurethane, the Space Age Polymer
Polyurethane, first developed in the late 1930's was generally commercialized in the 1950's and quickly began filling the need for heavy duty non-marking solid industrial tires. Since the Fifties, uses for polyurethane have greatly diversified. Manufacturers have gained valuable experience in compounding and fabricating during this time and have developed a broad variety of both new and improved products made of, or with, Polyurethane.
The adaptation of Polyurethane for any end usage is rarely a "snap" judgment but rather a decision based on one or more specific performance requirements. The table below represents four of the more popular basic specifications we provide.
| Griffith Specification# | GP42 | GP100 | GP167 | GP315 |
| Hardness, Durometer Value (ASTM D676-59T) | 80A | 90A | 95A | 75D* |
| Specific Gravity | 1.07 | 1.10 | 1.13 | 1.21 |
| Tensile Strength, | 20.7 (3000) | 31.0 (4500) | 34.5 (5000) | 62.0 (9000) |
| MPa (psi) | ||||
| (ASTM D412-61T) | ||||
| Elongation At Break % | 800 | 450 | 400 | 270 |
| (ASTM D412-61T) | ||||
| 100% Modulus, MPa (psi) (ASTM D412-61T) | 2.8 (400) | 7.6 (1100) | 12.4 (1800) | 32.0 (4650) |
| Compression Set, % | ||||
| Method B ((ASTM D395) | 45 | 27 | 40 | -- |
| Method A (ASTM D395)** | -- | 9 | 10 | 10 |
| Resilience % | -- | 45 | 40 | 45 |
| Rebound (Bashore) | ||||
| Impact Resistance, | ||||
| Izod Notched | ||||
| J/m (ft.-lb./in.) (ASTM D256) | ||||
| 24ºC (75ºF.) | Flexed | Flexed | Flexed | 800.7 (15) |
| -40ºC (-40ºF.) | -- | -- | -- | 58.7 (1.1) |
| Solenoid Brittle Temperature | ||||
| (ASTM D746-57T) | ||||
| ºCelsius | Below -80 | Below -70 | Below -70 | -64 |
| ºFahrenheit | Below -120 | Below -94 | Below -94 | -83 |
| Abrasion Index, NBS % | ||||
| (ASTM D1630) | 110 | 175 | 400 | 435 |
| National Bureau | ||||
| of Standards Abrader | ||||
| Tear Strength Split, | ||||
| (ASTM D470) | 12.2 (70) | 13.1 (75) | 26.2 (150) | 19.2 (110) |
| kN/m (pli.) | ||||
| * The D Scale is used to measure durometer hardness above 95A by Shore, Rex or Wallace durometers. |
| **Measured at 9.3 MPa (1,350 psi). |
Another formulation, developed in the Griffith Polymers laboratory is "Double Bond" Polyurethane, to learn more about the most versatile material available, please click here.
Among the most common applications of Urethane's unique elastomers are solid industrial tires and rolls, equipment and bin linings, die pads and spring cushions, piston cups and seals, industrial screening segments, sporting equipment and a variety of consumer items.
Send mail to : sales@polyurethane-1.com with questions about polyurethane. |
Copyright © 2001 Griffith Polymers Inc. Last modified: October 01, 2002 |