Environmental Properties of Polyurethane
While open cast polyurethane elastomers are usually noted for their mechanical properties, they also possess excellent resistance to many environmental influences.
Polyurethane elastomers benefit from advanced technology allowing superior stability in oils and solvents as compared to conventional hydro-carbon rubber materials.
Open cast Polyurethane elastomers are frequently used in mining, refinery, textile, and printing roll applications which take advantage of these properties.
|
|||||
| Environment | Polyester Polyurethane Elastomers | Polyether Polyurethane Elastomers | Natural Rubber | Neoprene Rubber | Styrene Butadiene Rubber |
| Heat | G | F | F | G | G |
| Cold | G | G | E | G | G |
| Weather | E | E | P | G | F |
| Ozone Resistance | E | E | P | F | P |
| ASTM No.1 Oil | E | F | P | G | P |
| ASTM No. 3 Oil | E | P | G | P | P |
| Aliphatic Solvents e.g., Heptane | E | F | P | G | P |
| Chlorinated Solvents, e.g., Trichloroethane | F-G | P | G | P | P |
| Aromatic Solvents e.g., Toluene | F | P | P | F | P |
| Dilute Acids e.g. 5% HNO3 | P-F | F | G | G | F-G |
| Dilute Alkalies e.g., 5% NaOH | P-F | F | G | G | F-G |
E=excellent G=good F=fair P=poor |
|||||
Send mail to : sales@polyurethane-1.com with questions about open cast polyurethane. |
Copyright © 2001 Griffith Polymers Inc. Last modified: October 01, 2002 |